 
             | Model | DHNZ470 | 
|---|---|
| Treatment Capacity (L/H) | 3000-7000 | 
| Inlet Pressure (Mpa) | 0.05 | 
| Outlet Pressure (Mpa) | 0.1-0.4 | 
| Motor Power (Kw) | 15 | 
| Weight (Kg) | 1600 | 
| Dimensions (mm) | 1800×1200×2030 | 
 
     
     
     
         
     
    | Model | Application | 
|---|---|
| DHN | Dairy clarification | 
| DHNZ | Dairy degrease | 
| DHZ | Edible oil refinery | 
| DBY | Beverage purification | 
| DHC | Pharmacy | 
| DHFX | Fermentation liquor | 
| DHNJ | Chemical such as Viscose | 
| DHSY | Biodiesel | 
| DHFY | Kitchen waste oil | 
| KYDH | Diesel fuel clean up | 
| DPF | Starch separation | 
 
         
         
     
    | Transport | Ocean shipping/sea transportation | 
|---|---|
| Container | 20'GP, 40'HC or Shipping LCL | 
| Packaging Details | Standard wooden box packaging (Size: L×W×H). European shipments include fumigated wooden boxes. Alternative packaging available for special requirements. | 
 
         
     
     
     
     
    